Overview
Explore our comprehensive suite of user-focused resources designed to enhance your experience with our product. From detailed guides and step-by-step tutorials to handy quick reference sheets, our collection is tailored to empower end-users in maximizing the potential of our product. Find all the tools below to navigate and utilize our offerings quickly and confidently.
Smart Office Connect Desktop |
|||
Smart Office Connect Mobile |
|||
End User Web Portal |
|||
|
|
|
||
Voicemail via Telephone |
|||
|
|
|
||
Call Recording |
|||
|
|
|
||
Cloud Fax |
|||
|
|
|
||
Voice Operator Panel |
|||
|
|
|||
|
|
|||
Poly/Polycom Phones |
|||
|
|
|
||
|
|
|||
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Speed Dial BLF |
|
|
|
|
Voicemail & Retrieval |
|
|
|
|
UCD Group |
|
|
|
|
|
Yealink Phones |
|||
|
|
|
||
| T19 T21 T22 T23 T27 T29 | T21 | T19 T21 T22 T23 T27 T29 | Hold/Resume |
| T40 T41 T42 T46 T48 | T40 T42 T46 T48 | T40 T41 T42 T46 T48 | Ad Hoc Conference |
| T52 T54 T56 T58 | T58 | T52 T54 T56 T58 | Blind & Assisted (Consultative) Transfer |
| W52 W56 W60 | W52 W60 | W52 W56 W60 | Call Forward Busy (Set Based) |
| CP860 CP920 CP960 | CP920 CP960 | CP860 CP920 CP960 | Call Forward Busy (Star Code) |
| Call Forward Always (Set Based) | |||
| Call Forward Always (Star Code) | |||
| Call Forward No Answer (Set Based) | |||
| Call Forward No Answer (Star Code) | |||
| Call Park/Retrieve | |||
| Call Park / Retrieve Line Keys | |||
| Speed Dial BLF | |||
| Voicemail & Retrieval | |||
Audiocodes Phones |
|||
|
|
|
||
| 405HD | 450HD/C450HD | 405/405HD | Blind & Assisted (Consultative) Transfer |
| 420 | 445 | 430HD/440HD | Voice Dialing via IP Phones |
| 440 | 405HD | Assigning Speed Dials | |
| 405HD Overview | Addition Action Keys to Softkeys | ||
| 440HD Overview | Extending 450HD Speed Dials | ||
| Phone Stand Installation | |||
| Basic Functions 405HD | |||
| Basic Functions 440HD | |||
|
|
|
|
Advanced Features 405HD |
|
|
|
|
Advanced Features 440HD |
|
|
|
|
|
Priyanka Bhotika
Comments